One-time Bills hopeful Gable Steveson ready for much-anticipated UFC debut https://www.nfl.com/news/one-time-bills-hopeful-gable-steveson-ready-for-much-anticipated-ufc-debut
www.maptap.gg June 10
99π― 96π₯ 94π 98π― 88β¨
Final score: 941
1. x: 2,622 pts, 963 km, 3 min, 0 steps
2. x: 32 pts, 7,536 km, 52 sec, 0 steps
3. x: 3,787 pts, 415 km, 1 min, 26 sec, 0 steps
4. x: 2,336 pts, 1,135 km, 47 sec, 0 steps
5. x: 3,931 pts, 359 km, 34 sec, 0 steps
Total: 12,708 pts, 10,408 km, 6 min, 40 sec, 0 steps
TimeGuessr #1106 β 28,239/50,000
1οΈβ£ π5997 - π
17y - π136.7 m
2οΈβ£ π4998 - π
24y - π103.3 m
3οΈβ£ π7151 - π
6y - π7β¦
www.maptap.gg June 11
95π 97π₯ 94π 91π 96π₯
Final score: 941
1. x: 4,921 pts, 24 km, 36 sec, 0 steps
2. x: 4,168 pts, 271 km, 1 min, 59 sec, 0 steps
3. x: 3,861 pts, 386 km, 26 sec, 0 steps
4. x: 531 pts, 3,346 km, 48 sec, 0 steps
5. x: 4,346 pts, 209 km, 1 min, 45 sec, 0 steps
Total: 17,827 pts, 4,236 km, 5 min, 34 sec, 0 steps
TimeGuessr #1107 β 42,775/50,000
1οΈβ£ π7456 - π
10y - π1.5 km
2οΈβ£ π8259 - π
6y - π10.3 km
3οΈβ£ π8359 - π
6y -β¦
www.maptap.gg July 11
91π 99π― 94π
99π― 81π
Final score: 918
1. x: 17 pts, 8,495 km, 1 min, 23 sec, 0 steps
2. x: 3,918 pts, 364 km, 37 sec, 0 steps
3. x: 186 pts, 4,912 km, 1 min, 34 sec, 0 steps
4. x: 4,477 pts, 165 km, 51 sec, 0 steps
5. x: 997 pts, 2,405 km, 26 sec, 0 steps
Total: 9,595 pts, 16,341 km, 4 min, 51 sec, 0 steps
TimeGuessr #1137 β 39,254/50,000
1οΈβ£ π5,076 Β· π
16y Β· π 263.3mi
2οΈβ£ π8,836 Β· π
5y Β· π 1.7mi
3οΈβ£ π8,779 Β·β¦
www.maptap.gg August 10
94π
85π 71π 85π 98π―
Final score: 870
1. x: 603 pts, 3,155 km, 1 min, 24 sec, 0 steps
2. x: 4,282 pts, 231 km, 18 sec, 0 steps
3. x: 1,096 pts, 2,265 km, 48 sec, 0 steps
4. x: 2,925 pts, 800 km, 26 sec, 0 steps
5. x: 3,614 pts, 484 km, 36 sec, 0 steps
Total: 12,520 pts, 6,935 km, 3 min, 32 sec, 0 steps
TimeGuessr #1167 β 45,157/50,000
1οΈβ£ π7,780 Β· π
6y Β· π 74.4mi
2οΈβ£ π8,403 Β· π
4y Β· π 246.5mi
3οΈβ£ π9,299 Β· π
β¦
I think, I should retire from this, I don't guess I'll have another day that good.
www.maptap.gg July 10
93π 100π― 97π₯ 100π― 96π₯
Final score: 975
1. x: 4,497 pts, 158 km, 21 sec, 0 steps
2. x: 4,997 pts, 1 km, 17 sec, 0 steps
3.x: 3,617 pts, 483 km, 45 sec, 0 steps
4. x: 4,127 pts, 286 km, 1 min, 9 sec, 0 steps
5. x: 2,952 pts, 786 km, 43 sec, 0 steps
Total: 20,190 pts, 1,714 km, 3 min, 15 sec, 0 steps
TimeGuessr #1136 β 48,329/50,00β¦